Type | KPP-80S (SILENT TYPE) |
SPESIFIKASI UMUM / GENERAL SPECIFICATION | |
Daya Utama / Prime Rating Power | 64000 Watt |
Daya Maksimal / Maximum Power | 70000 Watt |
Phasa / Phase | THREE |
Tegangan Rata Rata / Rated Voltage | 380/220 Volt |
Frekuensi Rata Rata / Rated Frequency | 50 Hz |
Arus Rata Rata / Rated Current | 127 Ampere |
Kapasitas Tanki Bahan Bakar / Fuel Tank Capacity | 260 Liter |
SPESIFIKASI MESIN / ENGINE SPECIFICATION | |
Pabrikan Mesin / Engine Manufacture | Perkins |
Model / Model | 1104A-44TG2 |
Tenaga Mesin Maksimum / Engine Maximum Power | 73 KW |
Jumlah Silinder / Cylinder Quantity | 4 |
Konfigurasi Silinder / Cylinder Configuration | Vertical In-Line |
Sistem Udara Masuk / Aspiration | Turbocharged |
Tipe Speed Kontrol / Speed Control Type | Mechanical |
Langkah / Stroke | 4 Stroke |
Tipe Pembakaran / Combustion | Direct injection |
Diameter Piston dan Langkah / Bore and Stroke | 105 x 127mm |
Volume Ruang Bakar / Displacement | 4.4 Liters |
Rasio Kompresi / Compresion Ration | 17.25 : 1 |
Kapasitas Minyak Pelumas / Lube Oil Capacity | 8 Liters |
Kapasitas Air Radiator / Radiator Coolant Capacity | 13 Liters |
Konsumsi Bahan Bakar Daya Utama / Fuel Consumption at Prime Power | 19.7 Liters/H |
Konsumsi Bahan Bakar Daya Siaga / Fuel Consumption at Maximum Power | 20.5 Liters/H |
SPESIFIKASI ALTERNATOR / ALTERNATOR SPECIFICATION | |
Pabrikan Alternator / Alternator Fabrication | Stamford |
Model / Model | UCI224G |
Mode Eksitasi / Exitation | Brushless, Self-excited |
Faktor Daya / Power Factor | 0.8 |
Tingkat Insulasi / Insulation | H |
Tingkat Perlindungan / Index Protection (IP) | IP23 |
DIMENSI DAN BERAT / DIMENTION AND WEIGHT | |
Dimensi / Dimention | P 2550 x L 1100 x T 1470 (mm) |
Berat / Weight | 1547 Kg |
CATATAN : | |
PRP (PRIME RATED POWER) | |
1. Daya utama dapat digunakan untuk 8-12 jam kerja. | |
2. Dapat digunakan dengan beban yang bervariabel. | |
3. Maksimum Power sebesar 10% dari kapasitas Prime Power nya hanya boleh digunakan selama 1 jam setiap 12 jam kerja. |