Type | KPP-150S (SILENT TYPE) |
SPESIFIKASI UMUM / GENERAL SPECIFICATION | |
Daya Utama / Prime Rating Power | 120000 Watt |
Daya Maksimal / Maximum Power | 132000 Watt |
Phasa / Phase | THREE |
Tegangan Rata Rata / Rated Voltage | 380/220 Volt |
Frekuensi Rata Rata / Rated Frequency | 50 Hz |
Arus Rata Rata / Rated Current | 238 Ampere |
Kapasitas Tanki Bahan Bakar / Fuel Tank Capacity | 340 Liter |
SPESIFIKASI MESIN / ENGINE SPECIFICATION | |
Pabrikan Mesin / Engine Manufacture | Perkins |
Model / Model | 1106A-70TG2 |
Tenaga Mesin Maksimum / Engine Maximum Power | 149.1 |
Jumlah Silinder / Cylinder Quantity | 6 |
Konfigurasi Silinder / Cylinder Configuration | Vertical In-Line |
Sistem Udara Masuk / Aspiration | Turbocharged |
Tipe Speed Kontrol / Speed Control Type | Mechanical |
Langkah / Stroke | 4 Stroke |
Tipe Pembakaran / Combustion | Direct injection |
Diameter Piston dan Langkah / Bore and Stroke | 105 x 135mm |
Volume Ruang Bakar / Displacement | 7.01 Liters |
Rasio Kompresi / Compresion Ration | 18.2 : 1 |
Kapasitas Minyak Pelumas / Lube Oil Capacity | 18 Liters |
Kapasitas Air Radiator / Radiator Coolant Capacity | 21 Liters |
Konsumsi Bahan Bakar Daya Utama / Fuel Consumption at Prime Power | 33.4 Liters/H |
Konsumsi Bahan Bakar Daya Siaga / Fuel Consumption at Maximum Power | 36.1 Liters/H |
SPESIFIKASI ALTERNATOR / ALTERNATOR SPECIFICATION | |
Pabrikan Alternator / Alternator Fabrication | Stamford |
Model / Model | UCI274F |
Mode Eksitasi / Exitation | Brushless, Self-excited |
Faktor Daya / Power Factor | 0.8 |
Tingkat Insulasi / Insulation | H |
Tingkat Perlindungan / Index Protection (IP) | IP23 |
DIMENSI DAN BERAT / DIMENTION AND WEIGHT | |
Dimensi / Dimention | P 3000 x L 1100 x T 1618 (mm) |
Berat / Weight | 2103 Kg |
CATATAN : | |
PRP (PRIME RATED POWER) | |
1. Daya utama dapat digunakan untuk 8-12 jam kerja. | |
2. Dapat digunakan dengan beban yang bervariabel. | |
3. Maksimum Power sebesar 10% dari kapasitas Prime Power nya hanya boleh digunakan selama 1 jam setiap 12 jam kerja. |